Single Lender Loan
Borrower will take a loan from Lender in the amount of $20,000.00 on 2022-01-24 at an interest rate of 900.00%. Borrower will pay $15,000.02.
The loan will continue for 24 months and the last payment will be due on 2024-01-24.
Contract Term Summary
Term | Value |
---|---|
{borrower} | Borrower |
{loan_amount} | $20,000.00 |
{lender_loan_amount} | $20,000.00 |
{interest_rate} | 900.00% |
{total_monthly_payment} | $15,000.02 |
{loan_start_date} | 2022-01-24 |
{loan_end_date} | 2024-01-24 |
{loan_duration} | 24 |
{lender_count} | 1 |
{lender_monthly_payment} | $15,000.02 |
Payment Schedule
paymentdate | total monthly payment | total amount paid | lender monthly payment | lender amount paid | |
---|---|---|---|---|---|
1 | 2022-02-24 | $15,000.02 | $15,000.02 | $15,000.02 | $15,000.02 |
2 | 2022-03-24 | $15,000.02 | $30,000.04 | $15,000.02 | $30,000.04 |
3 | 2022-04-24 | $15,000.02 | $45,000.06 | $15,000.02 | $45,000.06 |
4 | 2022-05-24 | $15,000.02 | $60,000.08 | $15,000.02 | $60,000.08 |
5 | 2022-06-24 | $15,000.02 | $75,000.10 | $15,000.02 | $75,000.10 |
6 | 2022-07-24 | $15,000.02 | $90,000.12 | $15,000.02 | $90,000.12 |
7 | 2022-08-24 | $15,000.02 | $105,000.14 | $15,000.02 | $105,000.14 |
8 | 2022-09-24 | $15,000.02 | $120,000.16 | $15,000.02 | $120,000.16 |
9 | 2022-10-24 | $15,000.02 | $135,000.18 | $15,000.02 | $135,000.18 |
10 | 2022-11-24 | $15,000.02 | $150,000.20 | $15,000.02 | $150,000.20 |
11 | 2022-12-24 | $15,000.02 | $165,000.22 | $15,000.02 | $165,000.22 |
12 | 2023-01-24 | $15,000.02 | $180,000.24 | $15,000.02 | $180,000.24 |
13 | 2023-02-24 | $15,000.02 | $195,000.26 | $15,000.02 | $195,000.26 |
14 | 2023-03-24 | $15,000.02 | $210,000.28 | $15,000.02 | $210,000.28 |
15 | 2023-04-24 | $15,000.02 | $225,000.30 | $15,000.02 | $225,000.30 |
16 | 2023-05-24 | $15,000.02 | $240,000.32 | $15,000.02 | $240,000.32 |
17 | 2023-06-24 | $15,000.02 | $255,000.34 | $15,000.02 | $255,000.34 |
18 | 2023-07-24 | $15,000.02 | $270,000.36 | $15,000.02 | $270,000.36 |
19 | 2023-08-24 | $15,000.02 | $285,000.38 | $15,000.02 | $285,000.38 |
20 | 2023-09-24 | $15,000.02 | $300,000.40 | $15,000.02 | $300,000.40 |
21 | 2023-10-24 | $15,000.02 | $315,000.42 | $15,000.02 | $315,000.42 |
22 | 2023-11-24 | $15,000.02 | $330,000.44 | $15,000.02 | $330,000.44 |
23 | 2023-12-24 | $15,000.02 | $345,000.46 | $15,000.02 | $345,000.46 |
24 | 2024-01-24 | $15,000.02 | $360,000.48 | $15,000.02 | $360,000.48 |
https://www.dyor.com/sparkcontract-templates/secondtemplate/?hash=024cc2ad049f86fa026ad63ef2ef6ccf64b13952e60a026325f36b8fedb9d66a